Let’s take a look at the specification of the Cherry Mobile Cosmos One Plus and the Zenfone 2. Both is a monster flagship smartphone released this year so far. Let's do the battle, Let me know in the comment section who's your choice for the specs battle.
Specs | Cherry Mobile Cosmos One Plus | Asus ZenFone 2 ZE551ML |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | LTPS (Low Temperature PolySilicon LCD) Corning Gorilla Glass | IPS LCDCorning Gorilla Glass 3 |
Resolution | Full HD (1920×1080 pixels) | 1920 x 1080 pixels |
Pixel Density | Unknown | 403ppi |
Processor | MediaTek MT6595M octa-core processor (2.0GHz | Intel Atom Z3580 2.33GHz |
GPU | PowerVR IMG Rogue G6200 GPU | PowerVR G6430 |
RAM | 3GB | 4GB |
Storage | 32GB | 32GB, 64GB |
Expandable Storage | microSD | microSD |
Mobile Internet | Dual LTE | Cat 4. LTE 150Mbps |
SIM | Dual-SIM | Dual-SIM |
WiFi | 802.11 ac, WiFi Direct | 802.11ac, WiFi Direct |
Bluetooth | 4.0 | 4.0 |
NFC | Yes | Yes |
GPS | GLONASS | GLONASS |
Rear Camera | 14-megapixel rear camera, Sony IMX 214 sensor with BSI | 13MP dual-LED |
Front Camera | 8-megapixel front camera | 5MP |
Battery | Li-Po 2,700mAh | Li-Po 3,000mAh |
OS Price | Android 5.0 13,000PHP | Android 5.0 $299 (12,558PHP) |
Both are Monster Device which one will you choose?.
0 comments:
Post a Comment